Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 48221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 1.5 Baths 1,927 SqFt$264,900Open Sun 12PM-2PM
- 1/44 444 Beds 2.5 Baths 2,508 SqFt$299,000Open Sat 1PM-3PM
- 1/21 213 Beds 1.5 Baths 1,450 SqFt$152,500Open Sat 12PM-1:30PM
- 1/42 424 Beds 2 Baths 1,520 SqFt$249,000Open Sun 1PM-3PM
- 1/16 163 Beds 1.5 Baths 1,505 SqFt$219,000New
- 1/9 92 Beds 3 Baths 2,396 SqFt$180,000New
- 1/48 485 Beds 1.5 Baths 3,455 SqFt$269,900New
18051 SANTA BARBARA Drive, Detroit, MI 48221
Listed by EXP Realty Shelby Twp
Single Family Home, Multi-Family
- 1/15 152 Beds 1 Bath 854 SqFt$135,000New
- 4 Beds 1 Bath 1,660 SqFt$130,000New
- 1/55 554 Beds 1.5 Baths 1,419 SqFt$259,900New
- 1/24 243 Beds 1.5 Baths 1,263 SqFt$75,000New
16573 GRIGGS Street, Detroit, MI 48221
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/14 143 Beds 1 Bath 709 SqFt$61,000New
- 1/31 313 Beds 1.5 Baths 1,937 SqFt$279,000New
- 1/27 274 Beds 1.5 Baths 1,730 SqFt$199,900Accepting Backup Offers
- 1/7 73 Beds 2 Baths 1,078 SqFt$179,900New
- 1/25 253 Beds 1.5 Baths 1,250 SqFt$159,000New
- 1/2 22 Beds 1 Bath 900 SqFt$49,900New
- 1/33 333 Beds 2 Baths 1,445 SqFt$219,900New
- 1/16 163 Beds 1.5 Baths 896 SqFt$100,000New
- 1/23 233 Beds 1.5 Baths 1,600 SqFt$240,000Active
18650 Wisconsin Street, Detroit, MI 48221
Listed by DOBI Real Estate
Single Family Home, Multi-Family
- 1/15 153 Beds 1 Bath 824 SqFt$125,900Active
- 1/7 73 Beds 1 Bath 1,346 SqFt$84,900Active
- 1/19 194 Beds 1 Bath 1,600 SqFt$15,000Active
- 1/36 365 Beds 2.5 Baths 2,776 SqFt$325,000Active