Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 48186
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 1.5 Baths 931 SqFt$185,000Accepting Backup Offers
- 3 Beds 1 Bath 863 SqFt$139,999Pending
- 1/26 263 Beds 1.5 Baths 1,400 SqFt$259,900Price Dropped by $5K
- 3 Beds 1 Bath 1,035 SqFt$179,000Pending
- 3 Beds 1.5 Baths 1,236 SqFt$249,900Pending
- 4 Beds 1 Bath 1,395 SqFt$235,000Pending
- 3 Beds 1.5 Baths 1,176 SqFt$200,000Pending
1633 S Linville Avenue, Westland, MI 48186
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 3 Beds 2 Baths 1,110 SqFt$174,900Pending
- 1/15 153 Beds 2 Baths 1,525 SqFt$134,900Price Dropped by $4K
- 1/40 403 Beds 3 Baths 1,081 SqFt$264,900Active
- 4 Beds 3.5 Baths 1,690 SqFt$425,000Pending
- 1/29 293 Beds 1.5 Baths 1,056 SqFt$234,900Contingent
- 3D4 Beds 2.5 Baths 2,857 SqFt$492,991Pending
- 3D5 Beds 3 Baths 2,909 SqFt$489,100Pending
- 3D3 Beds 2.5 Baths 2,064 SqFt$345,490Active
- 4 Beds 1.5 Baths 1,727 SqFt$279,900Pending
- 3 Beds 1 Bath 949 SqFt$169,900Pending
- 3 Beds 1 Bath 1,033 SqFt$225,000Pending
- 4 Beds 2 Baths 2,070 SqFt$330,000Pending
- 3D4 Beds 2.5 Baths 2,766 SqFt$482,430Pending
- 3D4 Beds 3 Baths 2,778 SqFt$469,070Pending
- 3 Beds 1 Bath 1,026 SqFt$169,900Pending
- 2 Beds 1 Bath 834 SqFt$99,000Pending
- 3 Beds 1 Bath 987 SqFt$189,900Pending
29815 HANOVER Boulevard, Westland, MI 48186
Listed by Real Estate Management Specialists Inc
Single Family Home